Sponsor Links

Tuesday, June 20, 2006

Current RAAM Results

Here are RAAM results overall, as of this time
Men's Solo - Enduro

Position Rider/Team # - Name TS
# Miles into
the Race Miles to
the Finish Arrival
Date Arrival
Time Race Time
Days HH:MM Total Time
From Start Avg Speed
from start Avg Speed
this station Total
Off Bike
  1. 1 133 - Jonathan Boyer 51 2776.1 266.7 06/20 12:55 9 days 00:35 216:35:00 12.82 12.72 42H 43M
  2. 2 123 - Marko Baloh 49 2685.8 357.0 06/20 11:20 8 days 23:02 215:02:00 12.49 8.61 38H 50M
  3. 3 130 - David Tinker Juarez 45 2505.0 537.8 06/20 11:16 8 days 23:06 215:06:00 11.65 17.43 56H 0M
  4. 4 128 - Bryce Walsh 43 2413.9 628.9 06/20 11:15 8 days 22:59 214:59:00 11.23 14.25 33H 31M
  5. 5 134 - Kenny Souza 43 2413.9 628.9 06/20 12:31 9 days 00:22 216:22:00 11.16 14.76 42H 4M
  6. 6 122 - Mitchell Lesack 41 2295.5 747.3 06/20 12:25 9 days 00:06 216:06:00 10.62 7.15 49H 9M
  7. 7 125 - Guido Kunze 40 2237.6 805.2 06/20 05:39 8 days 17:20 209:20:00 10.69 11.62 37H 45M
  8. 8 124 - Fred Boethling 40 2237.6 805.2 06/20 08:46 8 days 20:33 212:33:00 10.53 11.97 43H 39M
  9. 9 129 - Rob Lucas - DNF Time 35 1996.5 1046.3 06/19 13:38 8 days 01:24 193:24:00 10.32 9.47 35H 58M
  10. 10 127 - Jean - Marc Velez - DNF 21 1173.1 1869.7 06/16 15:02 5 days 02:52 122:52:00 9.55 9.03 31H 24M
  11. 11 144 - Jure' Robic - DNF Medical 14 771.2 2271.6 06/13 11:36 1 day 23:21 47:21:00 16.29 14.07 9H 2M
  12. 12 121 - Guy Wells - DNF Time 10 565.1 2477.7 06/14 00:29 2 days 12:20 60:20:00 9.37 12.00 4H 56M
  13. 13 141 - Valentin Zeller - DNF Medical 9 488.9 2553.9 06/12 22:32 1 day 10:21 34:21:00 14.23 6.77 4H 33M
Men's Solo - Traditional
Position Rider/Team # - Name TS
# Miles into
the Race Miles to
the Finish Arrival
Date Arrival
Time Race Time
Days HH:MM Total Time
From Start Avg Speed
from start Avg Speed
this station Total
Off Bike
  1. 1 177 - Daniel Wyss 53 2864.2 178.6 06/20 10:08 8 days 22:01 214:01:00 13.38 14.92
  2. 2 195 - Dino Nico Valsesia 52 2824.9 217.9 06/20 11:43 8 days 23:36 215:36:00 13.10 15.33
  3. 3 193 - Fabio Biasiolo 51 2776.1 266.7 06/20 09:30 8 days 21:23 213:23:00 13.01 12.54
  4. 4 181 - David Haase 51 2776.1 266.7 06/20 13:16 9 days 00:55 216:55:00 12.80 13.30
  5. 5 178 - Kevin Wallace 50 2732.2 310.6 06/20 12:24 9 days 00:07 216:07:00 12.64 15.47
  6. 6 197 - Guus Moonen 48 2640.9 401.9 06/20 12:04 8 days 23:56 215:56:00 12.23 11.43
  7. 7 172 - Gerhard Gulewicz 45 2505.0 537.8 06/20 12:00 8 days 23:43 215:43:00 11.61 14.92
  8. 8 176 - Tony O'Keeffe 45 2505.0 537.8 06/20 12:35 9 days 00:23 216:23:00 11.58 15.05
  9. 9 173 - Attila Kaldy 44 2449.8 593.0 06/20 09:05 8 days 20:52 212:52:00 11.51 13.46
  10. 10 198 - Marcel Knaus - DNF Medical 23 1295.3 1747.5 06/15 12:55 4 days 00:44 96:44:00 13.39 12.48
  11. 11 196 - David Jones - DNF Time 23 1295.3 1747.5 06/16 14:14 5 days 01:59 121:59:00 10.62 9.29
  12. 12 179 - James Kern - DNF Medical 13 721.0 2321.8 06/13 14:12 2 days 01:52 49:52:00 14.46 11.15
  13. 13 199 - Orlando Borini - DNF Medical 13 721.0 2321.8 06/13 21:55 2 days 09:43 57:43:00 12.49 12.38
  14. 14 175 - Louis Lamoureux - DNF Medical 9 488.9 2553.9 06/13 19:30 2 days 07:12 55:12:00 8.86 9.34
Women's Solo - Traditional
Position Rider/Team # - Name TS
# Miles into
the Race Miles to
the Finish Arrival
Date Arrival
Time Race Time
Days HH:MM Total Time
From Start Avg Speed
from start Avg Speed
this station Total
Off Bike
  1. 1 111 - Shanna Armstrong 42 2358.8 684.0 06/20 12:41 9 days 00:33 216:33:00 10.89 12.83
  2. 2 112 - Patty Jo Struv - DNF Medical 14 771.2 2271.6 06/14 12:19 3 days 00:03 72:03:00 10.70 13.27
Two Person Male
Position Rider/Team # - Name TS
# Miles into
the Race Miles to
the Finish Arrival
Date Arrival
Time Race Time
Days HH:MM Total Time
From Start Avg Speed
from start Avg Speed
this station Total
Off Bike
  1. 1 205 - Team BodyXchange / Garden Pathways Finish 3042.8 0.0 06/20 04:33 6 days 11:24 155:24:00 19.58
  2. 2 200 - Team eXtreme 47 2594.4 448.4 06/20 11:00 6 days 17:49 161:49:00 16.03 13.59
  3. 3 204 - Team Race for Wishes 47 2594.4 448.4 06/20 13:29 6 days 20:11 164:11:00 15.80 13.65
  4. 4 201 - Cheniere's Making Cancer History Team 46 2545.7 497.1 06/20 13:36 6 days 20:21 164:21:00 15.49 16.07
Two Person Mixed
Position Rider/Team # - Name TS
# Miles into
the Race Miles to
the Finish Arrival
Date Arrival
Time Race Time
Days HH:MM Total Time
From Start Avg Speed
from start Avg Speed
this station Total
Off Bike
  1. 1 202 - Racing Against Diabetes 41 2295.5 747.3 06/20 11:08 8 days 22:46 214:46:00 10.69 7.84
Two Person Recumbent
Position Rider/Team # - Name TS
# Miles into
the Race Miles to
the Finish Arrival
Date Arrival
Time Race Time
Days HH:MM Total Time
From Start Avg Speed
from start Avg Speed
this station Total
Off Bike
  1. 1 250 - Volae Wolf Pack 50 2732.2 310.6 06/20 11:07 6 days 17:51 161:51:00 16.88 14.28
Four Person Male
Position Rider/Team # - Name TS
# Miles into
the Race Miles to
the Finish Arrival
Date Arrival
Time Race Time
Days HH:MM Total Time
From Start Avg Speed
from start Avg Speed
this station Total
Off Bike
  1. 1 425 - Beaver Creek - Vail Finish 3042.8 0.0 06/19 09:13 5 days 16:01 136:01:00 22.37
  2. 2 419 - Athletes Racing for Charity Team Finish 3042.8 0.0 06/20 06:26 6 days 13:06 157:06:00 19.37
  3. 3 401 - Gearsandtears 55 2977.9 64.9 06/20 12:58 6 days 19:41 163:41:00 18.19 18.32
  4. 4 405 - Team Heifer International 53 2864.2 178.6 06/20 09:40 6 days 16:32 160:32:00 17.84 16.96
  5. 5 402 - Team care 4 kids (NICH) 51 2776.1 266.7 06/20 12:35 6 days 19:15 163:15:00 17.01 15.31
  6. 6 416 - Team OC Quattro 48 2640.9 401.9 06/20 10:20 6 days 17:02 161:02:00 16.40 14.68
  7. 7 418 - Vencendo Desafios Team Brazil 48 2640.9 401.9 06/20 11:12 6 days 17:59 161:59:00 16.30 14.92
  8. 8 415 - Dreams for Kids 48 2640.9 401.9 06/20 12:09 6 days 18:59 162:59:00 16.20 18.72
  9. 9 403 - 2CURE - HD 48 2640.9 401.9 06/20 13:17 6 days 20:03 164:03:00 16.10 14.92
  10. 10 404 - Team Cyclonauts 45 2505.0 537.8 06/20 10:57 6 days 17:36 161:36:00 15.50 17.52
  11. 11 413 - Team Nor'easter 45 2505.0 537.8 06/20 11:30 6 days 18:13 162:13:00 15.44 14.92
  12. 12 408 - Swiss DAMOVO Team - DNF Accident 34 1927.5 1115.3 06/17 15:25 3 days 22:14 94:14:00 20.45 19.62
Four Person Female
Position Rider/Team # - Name TS
# Miles into
the Race Miles to
the Finish Arrival
Date Arrival
Time Race Time
Days HH:MM Total Time
From Start Avg Speed
from start Avg Speed
this station Total
Off Bike
  1. 1 400 - Vail / Beaver Creek B2B Divas 49 2685.8 357.0 06/20 09:35 6 days 16:23 160:23:00 16.75 13.34
  2. 2 412 - Team Red Helmets 48 2640.9 401.9 06/20 10:52 6 days 17:39 161:39:00 16.34 13.81
Four Person Mixed
Position Rider/Team # - Name TS
# Miles into
the Race Miles to
the Finish Arrival
Date Arrival
Time Race Time
Days HH:MM Total Time
From Start Avg Speed
from start Avg Speed
this station Total
Off Bike
  1. 1 406 - Emily's Team Finish 3042.8 0.0 06/20 13:18 6 days 19:59 163:59:00 18.56
  2. 2 414 - Just Sweat No Tears 54 2932.7 110.1 06/20 12:15 6 days 19:00 163:00:00 17.99 17.27
  3. 3 410 - Team 4 Gone 49 2685.8 357.0 06/20 10:37 6 days 17:18 161:18:00 16.65 11.51
Four Person Tandem
Position Rider/Team # - Name TS
# Miles into
the Race Miles to
the Finish Arrival
Date Arrival
Time Race Time
Days HH:MM Total Time
From Start Avg Speed
from start Avg Speed
this station Total
Off Bike
  1. 1 417 - Team JDRF 46 2545.7 497.1 06/20 11:38 6 days 18:29 162:29:00 15.67 16.73
Corporate Challenge
Position Rider/Team # - Name TS
# Miles into
the Race Miles to
the Finish Arrival
Date Arrival
Time Race Time
Days HH:MM Total Time
From Start Avg Speed
from start Avg Speed
this station Total
Off Bike
  1. 1 601 - Team Type 1 Finish 3042.8 0.0 06/19 09:18 5 days 16:04 136:04:00 22.36
  2. 2 603 - Team ViaSat Finish 3042.8 0.0 06/20 06:06 6 days 12:50 156:50:00 19.40
  3. 3 602 - Team Donate Life 8 53 2864.2 178.6 06/20 10:42 6 days 17:32 161:32:00 17.73 20.50
  4. 4 604 - Cycling for Chaffey 52 2824.9 217.9 06/20 12:59 6 days 19:48 163:48:00 17.25 16.36
Corporate Challenge HPV
Position Rider/Team # - Name TS
# Miles into
the Race Miles to
the Finish Arrival
Date Arrival
Time Race Time
Days HH:MM Total Time
From Start Avg Speed
from start Avg Speed
this station Total
Off Bike
  1. 1 500 - Handcycleteam RC - Enjo Volarlberg 50 2732.2 310.6 06/20 11:25 8 days 23:01 215:01:00 12.71 14.06
24 Hour Corporate Challenge
Position Rider/Team # - Name TS
# Miles into
the Race Miles to
the Finish Arrival
Date Arrival
Time Race Time
Days HH:MM Total Time
From Start Avg Speed
from start Avg Speed
this station Total
Off Bike
  1. 1 701 - Team Beat Cancer Finish 488.9 0.0 06/12 12:46 1 day 00:24 24:24:00 20.04
  2. 2 700 - The Swami's Team Finish 488.9 0.0 06/12 14:49 1 day 02:26 26:26:00 18.50
  3. 3 703 - Pam Reed's Badwater Crew Finish 488.9 0.0 06/12 14:59 1 day 02:36 26:36:00 18.38
  4. 4 702 - Team Illumina Finish 488.9 0.0 06/12 16:35 1 day 04:28 28:28:00 17.17
Click the headline of this post to go to the RAAM site for updated results

2 comments:

Shannin said...

Hi, T... I joined a class called Big A$$ Yoga at a local studio. It's geared toward those "of size" and they make modifications if you can't twist/bend/turn fully. I don't know if you get it but FitTV (I get it on DirecTV) is offering Nameste Yoga which is supposed to be great for beginners. I am TiVOing it so I can let you know.

I'm really getting a lot out of it - it helps with core strength, endurance and flexibility...

Unknown said...

Cool, thanks, and I'll look for it myself. We don't get fit tv, but I'll figure out something I am sure!

My Video Archive

Our Clydesdale and Athena Cyclists

Search Resources

Google
 

Digix Consulting's Cranky T's

Powered By Blogger

Blog Archive

Cardinal Greenway

Cardinal Greenway
What a day to ride!

Tools and associated sites of Mine

Labels