Sponsor Links
Wednesday, July 25, 2007
The Spinner Report, Week Ending July 21, 2007
Also, wish Jill good fortune in the Fireweed Race!
Monday, July 23, 2007
CASA Cycling Event in West Lafayette, Indiana
300-mile cycling marathon
benefits CASAs for Kids Fund
25-Hour Cycling Challenge
An extreme cycling challenge will be held this weekend in West Lafayette to test the mettle of area endurance cyclists. Six individuals and five teams will try to ride not 100, not 200, but 300 miles in 25 hours (or less) to raise money for the local CASAs for Kids Fund.
You are invited to the opening ceremony, which begins at 5:30 p.m. Friday, July 27, at Calvary Baptist Church, 310 Kalberer Road. Rick Laurie, Joe Bolan, Travis Dorsch, Scott Mills, Bree Studenka and Brian Smith will attempt to ride the entire 300 miles. Relay teams from Alcoa, Fairfield, PEFCU, Purdue and the Wabash River Cycling Club will also participate.
Riders will begin the mara-thon at 6:00 p.m., leaving from the church parking lot. Community members are encouraged to get on their bikes and ride the first five-mile lap with the marathon cyclists at 6:00. A donation of $10 per rider or $25 per family to the CASAs for Kids Fund is suggested. Post-ride snacks will be provided for all who ride the first lap.
The five-mile route (Kalberer to Salisbury to 500 North to Soldiers Home Road, back to Kalberer) will allow well-wishers and spectators to see the riders as they pass the church 60 times during the 25-hour event for a total of 300 miles! Come out and encourage the riders Friday, Saturday or as they ride through the night in support of this very worthy cause.
CASAs for Kids Fund
The CASA program looks out for the best interests of some of the most vulnerable children in Tippecanoe County. CASA volunteers, or Court Appointed Special Advocates, represent neglected and abused children in court. When finances are a limiting factor, the CASAs for Kids Fund ensures that these children can attend summer camp, take dance or music lessons and participate in enrichment activities that many other children take for granted.
The CASAs for Kids Fund has the flexibility to provide goods or services not provided by any other source to move a case to resolution or build self-esteem – things like furniture the children need before they can go back home, or even a bike for a child that does not have one. The fund also gives college and vocational scholarships to students who have been through the court system.
To make a donation
If you are unable to attend the event, but would like to make a donation to improve the lives of neglected and abused children in Tippecanoe County, Please make your check payable to CASAs for Kids Fund and mail to:
CASAs for Kids Fund
c/o Rick Laurie
3379 Putnam St.
West Lafayette, IN 47906
This donation is tax deductible.
Saturday, July 21, 2007
5 Things about me! I've been tagged!
- I am an avid cyclist: Big surprise there, eh?
- I've lost more weight in the last 2 1/2 years than 95% of the people on the planet even weigh!
- I love to bike tour- my favorite touring area to date is the Upper Peninsula of Michigan
- I have been hunted by Wolves- See my Upper Peninsula Tour Report
- I'm a Psychology Major, and am aiming at working with eating disorders and other addictive and compulsive disorders.
Well, I had been tagged by Noah over at the KC Bike Commuting Blog, the evil individual! Now, I have to tag 5 other people! Let's see! I hope it isn't cheating to tag my Wife, Crazylady, on this blog, so here is my list of tags
Well, now I have to go ride my bike, so see everyone later!
Speaking of Cuda, he has a new venture going, it's a Vintage Bicycle parts database called Velobase, and it looks to be a pretty good idea! It's still under development, but will eventually morph into a great resource for those of us that love that old steel (Hand made Steel Lugged framed road bicycles)!
Thursday, July 19, 2007
The Spinner Report, a day late due to a lame neighbor knocking out the internet yesterday!
Tuesday, July 17, 2007
Rob Lucas has a Bike Gear Page!
For information as to exactly what RAAM is, the UMCA is the sponsoring organization and Here is their website. RAAM is truly the toughest bicycle race on the planet, and is as hard on the crew as it is on the riders! Sleep deprivation and stress are the order of the day, so crew or rider, you have to be tough and determined!
At his blog, UltraRob's Adventures, he confirms that it's very likely that both Lance Armstrong and Floyd Landis will be at Leadville, drop by his blog as well!
Spinner Saturday Report will be published tomorrow, so I'll see everyone then!
Saturday, July 14, 2007
Tour de Cure: The Ride Report!
The temperature when the ride started out was in the low 60's, kind of cool. I opted for the 75 KM road route and was going to do another 25K on the track, but my right knee wasn't very cooperative today. I had a tendinitis flareup and had to DNF at the 69 kilometer point
Crazylady did the 50 K route and had a great ride herself. We are definitely doing it next year! Team Stormcrowe will ride again!
Thanks to everyone that donated to the American Diabetes Association through myself and Team Stormcrowe.
I put together a Montage from a combination of the pictures from the ride and my news footage from last night, to try to give a viewpoint of the entire experience.
Well, ebdeh, ebde, ebde, that's all, folks, as a certain famous Pig used to say! That's the wrap up of this years Tour de Cure Effort. We'll be hounding everyone for donations again next year!
Friday, July 13, 2007
Tour de Cure News Spot
Wednesday, July 11, 2007
300 Miles, 25 Hours, Lafayette, Indiana Cycling Event!
Think of the enormity of riding 300 miles in 25 hours on a bicycle. This is almost double the miles I've ever ridden in a day and my helmet is tipped to them. You can bet I'll be there and tipping my hat to them, well, make that my helmet!
For further information, here is an article from the Lafayette Journal and Courier
Support these guys in their monumental ride! Contact information for Rick is in the linked article.
Spinner Saturday Results, July 7
Rider | 07/07/07 | 07/14/07 | 07/21/07 | 07/28/07 | Total |
51 | 100 | 100 | |||
5th Circle | 72.2 | 72.2 | |||
AaronW | 0 | ||||
Admiral | 0 | ||||
Adrien | 84.61 | 84.61 | |||
A_Fire_Inside | 0 | ||||
Archienutt | 121.6 | 121.6 | |||
Arctic Jill | 91.7 | 91.7 | |||
Baskinrobins | 0 | ||||
Bdinger | 25 | 25 | |||
Big Mike | 271.9 | 271.9 | |||
ChunkyD | 0 | ||||
Colt45 | 0 | ||||
DanonBike | 58 | 58 | |||
DavisClyde | 0 | ||||
DiabloRojo | 0 | ||||
DonHaller | 126.53 | 126.53 | |||
Dpb13 | 0 | ||||
Early | 0 | ||||
Epcolt | 95 | 95 | |||
Fishboy_C | 0 | ||||
FujiRocker | 0 | ||||
Funrover | 0 | ||||
Genejockey | 70 | 70 | |||
Huzzah | 41.14 | 41.14 | |||
Halthane | 0 | ||||
Joe Metal | 89.57 | 89.57 | |||
Johannes | 47.3 | 47.3 | |||
Jaxgtr | 0 | 0 | |||
Jmarkley | 48 | 48 | |||
Jumborider | 0 | ||||
Juvenile Tim | 0 | ||||
K4LK | 0 | ||||
Keithm0 | 64.95 | 64.95 | |||
Kensuf | 117 | 117 | |||
Lil.Round1 | 0 | ||||
Magool | 0 | ||||
Mkadam68 | 222.85 | 222.85 | |||
Neilfein | 120.6 | 120.6 | |||
Obelix67 | 0 | ||||
PellTA | 0 | ||||
Pupsocket | 14.9 | 14.9 | |||
RDRomano | 0 | ||||
Relayer | 0 | ||||
Ronjon10 | 75.4 | 75.4 | |||
Sandwarrior | 45.39 | 45.39 | |||
Scotmorrsn | 166.5 | 166.5 | |||
ShawnK | 0 | ||||
Solveg | 43.5 | 43.5 | |||
Stearman | 51.93 | 51.93 | |||
Stuejoe | 44.6 | 44.6 | |||
Texas Mike | 0 | ||||
The Historian | 229.48 | 229.48 | |||
The Mrs | 75 | 75 | |||
Tom Stormcrowe | 100 | 100 | |||
Troll44 | 0 | ||||
Tskuller | 152 | 152 | |||
Tt1106 | 42.6 | 42.6 | |||
Uncle Dan! | 270.75 | 270.75 | |||
UTRacerDad | 80 | 80 | |||
Wingman115 | 0 | ||||
Wogsterca | 59 | 59 | |||
Total | 3159 | 0 | 0 | 0 | 3159 |
Hours | 07/07/07 | 07/14/07 | 07/21/07 | 07/28/07 | Total |
51 | 0 | ||||
5th Circle | 5.5 | 5.5 | |||
AaronW | 0 | ||||
Admiral | 0 | ||||
Adrien | 6.2 | 6.2 | |||
A_Fire_Inside | 0 | ||||
Archienutt | 8 | 8 | |||
Arctic Jill | 0 | ||||
Baskinrobins | 0 | ||||
Bdinger | 0 | ||||
Big Mike | 0 | ||||
ChunkyD | 0 | ||||
Colt45 | 0 | ||||
DanonBike | 0 | ||||
DavisClyde | 0 | ||||
DiabloRojo | 0 | ||||
DonHaller | 8 | 8 | |||
Dpb13 | 0 | ||||
Early | 0 | ||||
Epcolt | 6.5 | 6.5 | |||
Fishboy_C | 0 | ||||
FujiRocker | 0 | ||||
Funrover | 0 | ||||
Genejockey | 4.5 | 4.5 | |||
Huzzah | 3 | 3 | |||
Halthane | 0 | ||||
Joe Metal | 7.7 | 7.7 | |||
Johannes | 3.3 | 3.3 | |||
Jaxgtr | 0 | ||||
Jmarkley | 3.5 | 3.5 | |||
Jumborider | 0 | ||||
Juvenile Tim | 0 | ||||
K4LK | 0 | ||||
Keithm0 | 5.3 | 5.3 | |||
Kensuf | 5 | 5 | |||
Lil.Round1 | 0 | ||||
Magool | 0 | ||||
Mkadam68 | 13.9 | 13.9 | |||
Neilfein | 0 | ||||
Obelix67 | 0 | ||||
PellTA | 0 | ||||
Pupsocket | 1.3 | 1.3 | |||
RDRomano | 0 | ||||
Relayer | 0 | ||||
Ronjon10 | 5.3 | 5.3 | |||
Sandwarrior | 3 | 3 | |||
Scotmorrsn | 0 | ||||
ShawnK | 0 | ||||
Solveg | 0 | ||||
Stearman | 5.8 | 5.8 | |||
Stuejoe | 4.1 | 4.1 | |||
Texas Mike | 0 | ||||
The Historian | 0 | ||||
The Mrs | 0 | ||||
Tom Stormcrowe | 0 | ||||
Troll44 | 0 | ||||
Tskuller | 7.75 | 7.75 | |||
Tt1106 | 2.8 | 2.8 | |||
Uncle Dan! | 0 | ||||
UTRacerDad | 0 | ||||
Wingman115 | 0 | ||||
Wogsterca | 4.9 | 4.9 | |||
Total | 115.35 | 0 | 0 | 0 | 115.35 |
Charts
Wednesday, July 04, 2007
Spinner Saturday Results for June 30!
Rider | 06/02/07 | 06/09/07 | 06/16/07 | 06/23/07 | 06/30/07 | Total |
51 | 36.5 | 61.0 | 97.5 | |||
5th Circle | 57.0 | 57.0 | ||||
AaronW | 0.0 | |||||
Admiral | 75.0 | 88.0 | 85.0 | 248.0 | ||
Adrien | 39.0 | 79.2 | 85.8 | 103.9 | 308.0 | |
A_Fire_Inside | 59.5 | |||||
Archienutt | 84.2 | 22.0 | 64.0 | 191.5 | 32.0 | 393.7 |
Arctic Jill | 318.0 | 123.1 | 441.1 | |||
Baskinrobins | 66.0 | 66.0 | ||||
Bdinger | 28.0 | 55.6 | 113.5 | 76.0 | 85.0 | 358.1 |
Big Mike | 197.3 | 264.3 | 34.6 | 98.2 | 96.3 | 690.7 |
ChunkyD | 0.0 | |||||
Colt45 | 70.7 | 74.6 | 80.0 | 225.2 | ||
DanonBike | 62.7 | 93.7 | 110.2 | 38.4 | 30.5 | 335.5 |
DavisClyde | 257.2 | 24.8 | 110.6 | 392.5 | ||
DiabloRojo | 15.0 | 50.7 | 65.7 | |||
DonHaller | 131.0 | 33.5 | 61.7 | 48.5 | 274.7 | |
Dpb13 | 78.7 | 126.7 | 205.4 | |||
Early | 0.0 | |||||
Epcolt | 59.0 | 40.0 | 60.0 | 159.0 | ||
Fishboy_C | 0.0 | |||||
FujiRocker | 0.0 | |||||
Funrover | 0.0 | |||||
Genejockey | 189.0 | 189.0 | ||||
Huzzah | 117.0 | 117.0 | ||||
Halthane | 91.3 | 87.8 | 112.7 | 291.8 | ||
Joe Metal | 31.1 | 31.1 | ||||
Jaxgtr | 44.3 | 21.0 | 15.5 | 51.8 | 38.6 | 171.2 |
Jmarkley | 28.7 | 28.7 | ||||
Jumborider | 10.0 | 11.0 | 25.0 | 46.0 | ||
Juvenile Tim | 50.0 | 41.0 | 75.0 | 68.0 | 25.0 | 259.0 |
K4LK | 0.0 | |||||
Keithm0 | 74.1 | 68.2 | 83.6 | 68.5 | 294.5 | |
Kensuf | 181.0 | 125.0 | 221.0 | 173.0 | 237.0 | 937.0 |
Lil.Round1 | 0.0 | |||||
Magool | 0.0 | |||||
Mkadam68 | 165.3 | 168.0 | 203.0 | 183.2 | 164.7 | 884.2 |
Neilfein | 36.3 | 105.4 | 52.8 | 39.0 | 86.7 | 320.2 |
Obelix67 | 0.0 | |||||
PellTA | 6.0 | 6.0 | ||||
Pupsocket | 25.0 | 10.0 | 0.0 | 47.0 | 37.8 | 119.8 |
RDRomano | 0.0 | |||||
Relayer | 95.3 | 95.3 | ||||
Ronjon10 | 115.0 | 26.0 | 104.4 | 60.0 | 30.0 | 335.4 |
Sandwarrior | 27.8 | 97.5 | 108.3 | 122.6 | 356.2 | |
Scotmorrsn | 114.0 | 114.0 | ||||
ShawnK | 0.0 | |||||
Solveg | 42.0 | 42.0 | ||||
Stearman | 55.0 | 33.8 | 88.9 | |||
Stuejoe | 58.7 | 58.7 | ||||
Texas Mike | 45.0 | 45.0 | ||||
The Historian | 117.0 | 116.0 | 100.0 | 80.7 | 413.7 | |
The Mrs | 75.0 | 28.0 | 40.0 | 165.0 | 125.0 | 433.0 |
Tom Stormcrowe | 75.0 | 151.0 | 15.0 | 165.0 | 213.0 | 619.0 |
Troll44 | 16.0 | 16.0 | ||||
Tskuller | 76.0 | 115.0 | 110.0 | 82.0 | 70.0 | 453.0 |
Uncle Dan! | 115.5 | 93.5 | 125.0 | 119.5 | 64.5 | 518.0 |
UTRacerDad | 92.0 | 71.0 | 71.0 | 106.0 | 114.5 | 454.5 |
Wingman115 | 0.0 | |||||
Wogsterca | 51.2 | 53.3 | 57.7 | 30.5 | 52.9 | 245.6 |
Total | 2200.5 | 2110.0 | 2667.4 | 2609.3 | 2773.9 | 12301.61 |
Saddle Time
Rider | 06/02/07 | 06/09/07 | 06/16/07 | 06/23/07 | 06/30/07 | Total |
51 | 0.0 | |||||
5th Circle | 4.7 | 4.7 | ||||
AaronW | 0.0 | |||||
Admiral | 5.5 | 4.0 | 9.5 | |||
Adrien | 3.0 | 5.5 | 6.0 | 7.0 | 21.5 | |
A_Fire_Inside | 3.8 | |||||
Archienutt | 4.9 | 1.2 | 4.0 | 13.5 | 2.0 | 25.6 |
Arctic Jill | 0.0 | |||||
Baskinrobbins | 5.0 | |||||
Bdinger | 0.0 | |||||
Big Mike | 0.0 | |||||
ChunkyD | 0.0 | |||||
Colt45 | 0.0 | |||||
DanonBike | 0.0 | |||||
DavisClyde | 17.0 | 1.3 | 7.2 | 25.5 | ||
DiabloRojo | 1.1 | 3.9 | 5.0 | |||
DonHaller | 9.3 | 2.0 | 4.0 | 3.2 | 18.5 | |
Dpb13 | 8.4 | 8.4 | ||||
Early | 0.0 | |||||
Epcolt | 0.0 | |||||
Fishboy_C | 0.0 | |||||
FujiRocker | 0.0 | |||||
Funrover | 0.0 | |||||
Genejockey | 13.0 | 13.0 | ||||
Huzzah | ||||||
Halthane | 5.9 | 8.7 | 7.7 | 22.3 | ||
Joe Metal | 3.2 | 3.2 | ||||
Jaxgtr | 2.9 | 1.3 | 3.5 | 2.5 | 10.2 | |
Jmarkley | 1.7 | 1.7 | ||||
Jumborider | ||||||
Juvenile Tim | 0.0 | |||||
K4LK | 0.0 | |||||
Keithm0 | 4.8 | 5.2 | 6.7 | 5.3 | 21.9 | |
Kensuf | 9.8 | 6.8 | 11.8 | 12.5 | 40.8 | |
Lil.Round1 | 0.0 | |||||
Magool | 0.0 | |||||
Mkadam68 | 10.7 | 9.9 | 12.2 | 10.0 | 9.5 | 52.3 |
Neilfein | 0.0 | |||||
Obelix67 | 0.0 | |||||
PellTA | 0.0 | |||||
Pupsocket | 0.5 | 1.0 | 0.0 | 3.5 | 2.5 | 7.5 |
RDRomano | 0.0 | |||||
Relayer | 6.5 | |||||
Ronjon10 | 8.0 | 2.0 | 6.8 | 7.0 | 2.3 | 26.0 |
Sandwarrior | 1.8 | 6.8 | 7.0 | 8.3 | 23.8 | |
Scotmorrsn | 0.0 | |||||
ShawnK | 0.0 | |||||
Stearman | 6.0 | 3.8 | 9.8 | |||
Stuejoe | 5.0 | 5.0 | ||||
Texas Mike | 0.0 | |||||
The Historian | 0.0 | |||||
The Mrs | 0.0 | |||||
Tom Stormcrowe | 0.0 | |||||
Troll44 | ||||||
Tskuller | 4.5 | 6.5 | 5.9 | 4.3 | 3.7 | 24.9 |
Uncle Dan! | 0.0 | |||||
UTRacerDad | 7.5 | 5.0 | 7.0 | 7.5 | 8.0 | 35.0 |
Wingman115 | 0.0 | |||||
Wogsterca | 4.5 | 5.0 | 5.0 | 2.8 | 4.5 | 21.8 |
Total | 84.6 | 69.6 | 93.4 | 90.2 | 115.2 | 437.71 |
April | 6339.49 | March Quarter | 18744.51 | |||||
May | 8459.58 | June Quarter | 27100.68 | |||||
June | 12301.61 | Year to date | 45845.19 | |||||
Quarter total | 27100.68 |
Great job everyone! We're way ahead of the annual goal of 50K Miles! We're almost there now and we also hit the top mileage for the month topping 11000 miles on our bikes! Keep it up!
My Video Archive
Our Clydesdale and Athena Cyclists
Search Resources
Digix Consulting's Cranky T's
Keeper Articles
Resources
- Adapting a Standard Rack to a Recumbent Delta Trike
- Bicycle Speed and Power Calculator
- Bike Forums
- Brian: Industry Outsider
- Cycling For Bariatric Patients
- My new Forum!
- Supersized Cycles
- The Amazing Shrinking Clydesdales and Athena's
- The Amazing Shrinking Man's Google Group
- The Cycle People: A Great Tour and everything else resource!
- The Velo Pages, your source for Vintage Bicycle info, among many other topics!
- Unbreakable Bonds: Kryptonite Locks Blog
Bike Bloggers and Friends
- A Bike Trip Around the World: The Heaviest Bike
- A Weight Loss Blog! Fast Weight Loss
- bdinger's Blog!
- Big Mike in Oz
- Bike Forums- Where I like to spend a bit of time!
- botto's blog
- Carolyn
- Christa
- Crazylady's Quest- My Wife's Blog!
- Crum!
- Cuda2k's Travels and Thoughts
- Cycle-Liscious Bicycle Lifestyle Blog
- Dan on Bike
- Fritz' Commute By Bike
- Gripper's New Blog: A Tribute
- Ian Herne- Herneweb Cycling Blog
- Jill- Up in Alaska
- Kansas City Bike Blog
- Kennie's Weight Loss Blog
- Midnight Rider
- Neil Fein
- Peg Murphy, a friend and a fabulous childrens author
- The Wedge: Another Bike Blog!
- Thoughts and Musings of a Solo Rider
- UnclDan
- Where's Waldo?
Blog Archive
-
▼
2007
(168)
-
▼
July
(12)
- The Spinner Report, Week Ending July 21, 2007
- CASA Cycling Event in West Lafayette, Indiana
- 5 Things about me! I've been tagged!
- The Spinner Report, a day late due to a lame neigh...
- Rob Lucas has a Bike Gear Page!
- Tour de Cure: The Ride Report!
- Tour de Cure News Spot
- 300 Miles, 25 Hours, Lafayette, Indiana Cycling Ev...
- Spinner Saturday Results, July 7
- Spinner Saturday Results for June 30!
- Here's a better video from my Niteride last night!
- Clydesdales and a Skinny Road Cyclist Do the NITER...
-
▼
July
(12)
Cardinal Greenway
Tools and associated sites of Mine
Labels
- Acoustic Guitar (1)
- Adventure Cycling (40)
- Aerobar (1)
- alternative Sponsorship (1)
- amendments (1)
- American Diabetes Assocation (1)
- American Diabetes Association (2)
- Annual Report (1)
- Autumn (1)
- Back on the Bike (1)
- Balaclava (1)
- Bariatric Surgery (4)
- Bicycle (1)
- Bicycle Clubs (1)
- Bicycle Commuting (6)
- bicycle helmets (1)
- Bicycle Racing (2)
- Bicycle Safety (2)
- Bicycle tour (3)
- Bicycle Touring (20)
- Bicycle Touring Travelogue (1)
- Bicycle vacations (8)
- Bicycling (6)
- Bike Blogs (1)
- Bike Commuting (3)
- Bike Touring (7)
- Bike Trainers (2)
- Bikeforums.net (1)
- Blizzard of 2007 (2)
- Blog Memes (1)
- Blog Tag (1)
- Bone Density (1)
- Bonking (1)
- Breakaway Bicycle Club (1)
- Cairo Skywatch Tower (1)
- Calcium (1)
- Celtic Music (1)
- Century Ride (1)
- Century Ride Report (1)
- charity events (1)
- CIBA (1)
- Classical Guitar (1)
- Clothing (1)
- Cold Weather biking (3)
- Commencement (1)
- Commuting (1)
- crash (1)
- Cycking (1)
- Cycle Commuting (1)
- Cycle Racing (1)
- Cycle Touring (3)
- Cycling (69)
- Cycling Advocacy (1)
- Cycling Events (2)
- Cycling News (6)
- Cycling on the Moon (1)
- Cycling Resources (1)
- Cycling Safety (1)
- Cycling Video (1)
- Cyclong (1)
- Diabetes (2)
- Diabetes Walk (1)
- Dick's Sporting Goods (1)
- DIY (1)
- Earthquake (1)
- Economics of cycling (1)
- Endurance Cycling (4)
- Equipment List (1)
- exercise (2)
- Fall Classes (1)
- Fitness (65)
- Fitness Health (22)
- Fixed Gear (1)
- Forums (1)
- GIMP Images (2)
- Glacier National Park (1)
- Gone Bike Touring (1)
- Group Bike Rides (1)
- Health (63)
- Home Made (1)
- Homeland Security (1)
- hospitalized (1)
- House of the Rising Sun (1)
- hurt (1)
- I Fell (1)
- In Memory of (1)
- Indiana (1)
- Indiana Weather (2)
- Indianapolis Nite-Ride (1)
- John Forester (1)
- Kokomo (1)
- Kryptonite Locks (1)
- Labor Day Weekend (1)
- Lafayette (1)
- Lake Wawasee DIY Racks (1)
- Learning (1)
- Let it Be (1)
- Lifestyle (1)
- Local News (1)
- Local Rides (1)
- Long Training rides (1)
- Lotoja (1)
- Memorial Day (1)
- Michigan (2)
- Mileage reports (1)
- Minerals for health (1)
- Motivation (1)
- Mountain biking (1)
- Mountain Views (1)
- My studio time tonight (1)
- National Parks (1)
- New Links (1)
- News (1)
- NITERIDE (1)
- no riding (1)
- Nutrition (1)
- Off Season and Winter Training (1)
- Paradigms (1)
- Penny Whistle (1)
- Pictures (1)
- Preface (1)
- Psychology (2)
- Purdue University (1)
- RAAM (1)
- Race Report (1)
- Race training (1)
- racing (4)
- Rack Modification (1)
- Rants (1)
- Record (1)
- Recumbent Trike (1)
- recumbent trikes (1)
- Remembrance (1)
- Ride Report (5)
- Roof Trike Racks (1)
- Route Planning (1)
- Safety (2)
- Sailing (1)
- School Stuff (1)
- Scotland (1)
- Services (1)
- Seth Margolies (1)
- Share the Road (2)
- Sheldon Brown (1)
- Shrinking out of your clothes (1)
- Significant Music (2)
- Sizzling Century (2)
- Skye (1)
- Smokers (1)
- Snowshoeing (2)
- Snowstorm (1)
- sore butt (1)
- Specialized Allez (1)
- Spinner Saturday (30)
- sports (3)
- Spring (1)
- Spring Break (2)
- Sprint Racing on a Bicycle (1)
- Super Sized Cycles (1)
- Supersized Cycles (4)
- Susitna 100 (1)
- T Shirts (1)
- Team Stormcrowe (1)
- Thanksgiving (2)
- Time Trial (2)
- Tornado Footage (1)
- Tour de Cure (19)
- Tour de Pike (2)
- Touring (1)
- Trail Development (1)
- Trainer (1)
- Trainer Stand (1)
- Trainer Time (1)
- Training (1)
- Tri Video (1)
- TRIATHLON (5)
- Turkey. (1)
- Twitter (1)
- Ultramarathon Cycling (1)
- UltraRob (1)
- UMCA (1)
- Up in Alaska (1)
- Upper Peninsula (4)
- USMC (1)
- Vacation Travels (2)
- vacations (1)
- Velodromes (1)
- Video Camera (1)
- Video Update (1)
- Wabash Flood (1)
- Wave Runner (1)
- Weekend ride report (1)
- Weight Loss (2)
- Winter Sports (2)
- Year Summary (1)