The Spinner Report
It's hard to believe that it's October already and September is over! We're winding down the cycling season here in the northlands and getting ready for that winter chill. Well, on to business, here are the tables and graphs!
Riders
Sept 2006 | 08/22/06 | 08/30/06 | Total |
TheMrs | 8 | 54.6 | 62.6 |
Tom Stormcrowe | 175 | 167 | 342 |
Tayfur | 220 | Ramadan | 220 |
Big Mike | 166 | 12.3 | 178.3 |
Juvenile Tim | 235 | 68 | 303 |
DanonBike | 162.1 | 63.4 | 225.5 |
Arctic Jill | 294.2 | 36.6 | 330.8 |
Gorilla | 30 | 30 | |
Uncle Dan! | 333.5 | 25.5 | 359 |
Psycho | Injured | 0 | |
Yelme | No report | 0 | |
JP Smee | 47.4 | 47.4 | |
Texas Mike | 275 | 230 | 505 |
Air | 32 | 32 | |
ShawnK | 70.21 | 0 | 70.21 |
51 | 83 | 83 | |
ShakenBake | 0 | 0 | |
GRP TOT. | 1969.01 | 736.8 | 2705.81 |
Walkers
Sept 2006 | 08/22/06 | 08/30/06 | Total |
Mrs Stormcrowe | 75 | 25 | 100 |
Cee | 9 | 9 | |
ShawnK | 5.6 | 5.6 | |
Juvenile Tim D | 0 | ||
Total for week | 84 | 30.6 | 114.6 |
Great job everyone! Keep it up!
No comments:
Post a Comment