Peak oil, now there's a scary thought. Have you considered how you will deal with fuel shortages, etc.? Cutting back on your driving is a good start!
Ride your bike on errands instead of driving that 2 miles. Consider commuting to work by bike. You get health benefits and save money at the same time!
Sponsor Links
Wednesday, June 27, 2007
Tuesday, June 26, 2007
Spinner Saturday results for June 23
Welcome to the Spinner Saturday report for the week ending June 23, 2007. If you have just stumbled on this site, Spinner Saturday is a group of cyclists tracking their miles and saddle time through my blog and Bike Forums. Cycling is of course, a healthy lifestyle and promotes a longer, healthier life. Click the Chart Images for a larger version and then just click the back button to come back.
Interestingly enough, we had set the goal for 2007 at 50,000 miles and we are almost there now! check out this preview of next weeks quarterly totals! They'll be bigger of course and I'll almost bet we top 10,000 miles for June alone! I won't be surprised if we hit 100,000 miles as a group this year!
Click the charts to get a larger image. My hosting site is apparently having issuers today, so I have uploaded them to Bloggers server this time and unfortunately the image suffers.
In closing: I'd like to post a toast to Al Wong, aka Rev Monkey on Bike Forums: Gone but not forgotten. Al Wong was from Markham, Ontario, a suburb of Toronto and was killed by being struck by a motorist backing out of a parking space in a parking lot. Al succumbed to head injuries after this injury. Al was a friend I never got to meet face to face and tragically, died on his 18th birthday, June 25, 2007.
Absent Companions! Al, you'll be missed!
Rider | 06/02/07 | 06/09/07 | 06/16/07 | 06/23/07 | 06/30/07 | Total |
51 | 36.5 | 36.5 | ||||
AaronW | 0.0 | |||||
Admiral | 75.0 | 88.0 | 85.0 | 248.0 | ||
Adrien | 39.0 | 79.2 | 85.8 | 204.0 | ||
A_Fire_Inside | 59.5 | |||||
Archienutt | 84.2 | 22.0 | 64.0 | 191.5 | 361.7 | |
Arctic Jill | 318.0 | 123.1 | 441.1 | |||
Bdinger | 28.0 | 55.6 | 113.5 | 76.0 | 273.1 | |
Big Mike | 197.3 | 264.3 | 34.6 | 98.2 | 594.4 | |
ChunkyD | 0.0 | |||||
Colt45 | 70.7 | 74.6 | 80.0 | 225.2 | ||
DanonBike | 62.7 | 93.7 | 110.2 | 266.6 | ||
DavisClyde | 257.2 | 24.8 | 110.6 | 392.5 | ||
DiabloRojo | 15.0 | 50.7 | 65.7 | |||
DonHaller | 0.0 | |||||
Dpb13 | 78.7 | 126.7 | 205.4 | |||
Early | 0.0 | |||||
Epcolt | 59.0 | 40.0 | 99.0 | |||
Fishboy_C | 0.0 | |||||
FujiRocker | 0.0 | |||||
Funrover | 0.0 | |||||
Gorilla | 0.0 | |||||
Halthane | 91.3 | 87.8 | 179.1 | |||
I_Bike | 0.0 | |||||
Jaxgtr | 44.3 | 21.0 | 15.5 | 51.8 | 132.6 | |
JP Smee | 0.0 | |||||
Jumborider | 10.0 | 11.0 | 21.0 | |||
Juvenile Tim | 50.0 | 41.0 | 75.0 | 68.0 | 234.0 | |
K4LK | 0.0 | |||||
Keithm0 | 74.1 | 68.2 | 83.6 | 226.0 | ||
Kensuf | 181.0 | 125.0 | 221.0 | 173.0 | 700.0 | |
Lil.Round1 | 0.0 | |||||
Magool | 0.0 | |||||
Mkadam68 | 165.3 | 168.0 | 203.0 | 183.2 | 719.5 | |
Neilfein | 36.3 | 105.4 | 52.8 | 39.0 | 233.5 | |
Obelix67 | 0.0 | |||||
PellTA | 6.0 | 6.0 | ||||
RDRomano | 0.0 | |||||
Ronjon10 | 115.0 | 26.0 | 104.4 | 60.0 | 305.4 | |
Sandwarrior | 27.8 | 97.5 | 108.3 | 233.5 | ||
Scotmorrsn | 114.0 | 114.0 | ||||
ShawnK | 0.0 | |||||
Stearman | 55.0 | 55.0 | ||||
Teamplayer | 0.0 | |||||
Texas Mike | 0.0 | |||||
The Historian | 117.0 | 116.0 | 100.0 | 80.7 | 413.7 | |
The Mrs | 75.0 | 28.0 | 40.0 | 165.0 | 308.0 | |
Tom Stormcrowe | 75.0 | 151.0 | 15.0 | 165.0 | 406.0 | |
Troll44 | 16.0 | 16.0 | ||||
Tskuller | 76.0 | 115.0 | 110.0 | 82.0 | 383.0 | |
Uncle Dan! | 115.5 | 93.5 | 125.0 | 119.5 | 453.5 | |
UTRacerDad | 92.0 | 71.0 | 71.0 | 106.0 | 340.0 | |
Wingman115 | 0.0 | |||||
Wogsterca | 51.2 | 53.3 | 57.7 | 30.5 | 192.7 | |
Total | 2175.5 | 1875.5 | 2633.9 | 2366.9 | 0.0 | 8992.28 |
Rider | 06/02/07 | 06/09/07 | 06/16/07 | 06/23/07 | 06/30/07 | Total |
51 | 0.0 | |||||
AaronW | 0.0 | |||||
Admiral | 5.5 | 4.0 | 9.5 | |||
Adrien | 3.0 | 5.5 | 6.0 | 14.5 | ||
A_Fire_Inside | 3.8 | |||||
Archienutt | 4.9 | 1.2 | 4.0 | 13.5 | 23.6 | |
Arctic Jill | 0.0 | |||||
Bdinger | 0.0 | |||||
Big Mike | 0.0 | |||||
ChunkyD | 0.0 | |||||
Colt45 | 0.0 | |||||
DanonBike | 0.0 | |||||
DavisClyde | 17.0 | 1.3 | 7.2 | 25.5 | ||
DiabloRojo | 1.1 | 3.9 | 5.0 | |||
DonHaller | 0.0 | |||||
Dpb13 | 8.4 | 8.4 | ||||
Early | 0.0 | |||||
Epcolt | 0.0 | |||||
Fishboy_C | 0.0 | |||||
FujiRocker | 0.0 | |||||
Funrover | 0.0 | |||||
Gorilla | 0.0 | |||||
Halthane | 5.9 | 5.9 | ||||
I_Bike | 0.0 | |||||
Jaxgtr | 2.9 | 1.3 | 3.5 | 7.7 | ||
JP Smee | 0.0 | |||||
Jumborider | ||||||
Juvenile Tim | 0.0 | |||||
K4LK | 0.0 | |||||
Keithm0 | 4.8 | 5.2 | 6.7 | 16.7 | ||
Kensuf | 9.8 | 6.8 | 11.8 | 28.3 | ||
Lil.Round1 | 0.0 | |||||
Magool | 0.0 | |||||
Mkadam68 | 10.7 | 9.9 | 12.2 | 10.0 | 42.8 | |
Neilfein | 0.0 | |||||
Obelix67 | 0.0 | |||||
PellTA | 0.0 | |||||
RDRomano | 0.0 | |||||
Ronjon10 | 8.0 | 2.0 | 6.8 | 7.0 | 23.8 | |
Sandwarrior | 1.8 | 6.8 | 7.0 | 15.5 | ||
Scotmorrsn | 0.0 | |||||
ShawnK | 0.0 | |||||
Stearman | 6.0 | 6.0 | ||||
Teamplayer | 0.0 | |||||
Texas Mike | 0.0 | |||||
The Historian | 0.0 | |||||
The Mrs | 0.0 | |||||
Tom Stormcrowe | 0.0 | |||||
Troll44 | ||||||
Tskuller | 4.5 | 6.5 | 5.9 | 4.3 | 21.2 | |
Uncle Dan! | 0.0 | |||||
UTRacerDad | 7.5 | 5.0 | 7.0 | 7.5 | 27.0 | |
Wingman115 | 0.0 | |||||
Wogsterca | 4.5 | 5.0 | 5.0 | 2.8 | 17.3 | |
Total | 84.1 | 59.3 | 91.4 | 67.5 | 0.0 | 298.51 |
Interestingly enough, we had set the goal for 2007 at 50,000 miles and we are almost there now! check out this preview of next weeks quarterly totals! They'll be bigger of course and I'll almost bet we top 10,000 miles for June alone! I won't be surprised if we hit 100,000 miles as a group this year!
April | 6339.49 | March Quarter | 18744.51 | |||||
May | 8459.58 | June Quarter | 23791.35 | |||||
June | 8992.28 | Year to date | 42535.86 | |||||
Quarter total | 23791.35 |
Click the charts to get a larger image. My hosting site is apparently having issuers today, so I have uploaded them to Bloggers server this time and unfortunately the image suffers.
In closing: I'd like to post a toast to Al Wong, aka Rev Monkey on Bike Forums: Gone but not forgotten. Al Wong was from Markham, Ontario, a suburb of Toronto and was killed by being struck by a motorist backing out of a parking space in a parking lot. Al succumbed to head injuries after this injury. Al was a friend I never got to meet face to face and tragically, died on his 18th birthday, June 25, 2007.
Absent Companions! Al, you'll be missed!
Labels:
Adventure Cycling,
Fitness,
Fitness Health,
Spinner Saturday
Sunday, June 24, 2007
A New Kid on the Block
Crazylady, my wife, is now blogging. She's over at Crazylady's Quest, her new blog, which is about cycling and weight loss as well. Her goal is to lose at least 50 pounds over the next year. Stop by and offer your support for this goal!
Crazylady intends to lose this loss through cycling, other exercises and diet!
Crazylady intends to lose this loss through cycling, other exercises and diet!
Thursday, June 21, 2007
Historian On Two Wheels: From 0 to 100: The Seatpost Letters
Neil has a really good article here, great humor and spot on with a good message for obese cyclists and others!
Historian On Two Wheels: From 0 to 100: The Seatpost Letters
Historian On Two Wheels: From 0 to 100: The Seatpost Letters
The Return of Spinner Saturday!
Well, I have the database back, and here are the results.
Miles
Saddle Time
Good job, everybody and let's keep those miles coming in! Ride the bicycles! Every hour you ride is 2 hours additional life!
Miles
Rider | 06/02/07 | 06/09/07 | 06/16/07 | 06/23/07 | 06/30/07 | Total |
51 | 0.0 | |||||
AaronW | 0.0 | |||||
Admiral | 75.0 | 88.0 | 85.0 | 248.0 | ||
Adrien | 39.0 | 79.2 | 118.2 | |||
A_Fire_Inside | 59.5 | |||||
Archienutt | 84.2 | 22.0 | 64.0 | 170.2 | ||
Arctic Jill | 318.0 | 318.0 | ||||
Bdinger | 28.0 | 55.6 | 113.5 | 197.1 | ||
Big Mike | 197.3 | 264.3 | 34.6 | 496.2 | ||
ChunkyD | 0.0 | |||||
Colt45 | 70.7 | 74.6 | 80.0 | 225.2 | ||
DanonBike | 62.7 | 93.7 | 110.2 | 266.6 | ||
DavisClyde | 257.2 | 24.8 | 110.6 | 392.5 | ||
DiabloRojo | 15.0 | 50.7 | 65.7 | |||
DonHaller | 0.0 | |||||
Dpb13 | 78.7 | 126.7 | 205.4 | |||
Early | 0.0 | |||||
Epcolt | 59.0 | 59.0 | ||||
Fishboy_C | 0.0 | |||||
FujiRocker | 0.0 | |||||
Funrover | 0.0 | |||||
Gorilla | 0.0 | |||||
Halthane | 91.3 | 91.3 | ||||
I_Bike | 0.0 | |||||
Jaxgtr | 44.3 | 21.0 | 15.5 | 80.8 | ||
JP Smee | 0.0 | |||||
Jumborider | 10.0 | 10.0 | ||||
Juvenile Tim | 50.0 | 41.0 | 75.0 | 166.0 | ||
K4LK | 0.0 | |||||
Keithm0 | 74.1 | 68.2 | 83.6 | 226.0 | ||
Kensuf | 181.0 | 125.0 | 221.0 | 527.0 | ||
Lil.Round1 | 0.0 | |||||
Magool | 0.0 | |||||
Mkadam68 | 165.3 | 168.0 | 203.0 | 536.3 | ||
Neilfein | 36.3 | 105.4 | 52.8 | 194.5 | ||
Obelix67 | 0.0 | |||||
PellTA | 6.0 | 6.0 | ||||
RDRomano | 0.0 | |||||
Ronjon10 | 115.0 | 26.0 | 104.4 | 245.4 | ||
Sandwarrior | 27.8 | 97.5 | 125.3 | |||
Scotmorrsn | 0.0 | |||||
ShawnK | 0.0 | |||||
Teamplayer | 0.0 | |||||
Texas Mike | 0.0 | |||||
The Historian | 117.0 | 116.0 | 100.0 | 333.0 | ||
The Mrs | 75.0 | 28.0 | 40.0 | 143.0 | ||
Tom Stormcrowe | 75.0 | 151.0 | 15.0 | 241.0 | ||
Tskuller | 76.0 | 115.0 | 110.0 | 301.0 | ||
Uncle Dan! | 115.5 | 93.5 | 125.0 | 333.0 | ||
UTRacerDad | 92.0 | 71.0 | 71.0 | 234.0 | ||
Wingman115 | 0.0 | |||||
Wogsterca | 51.2 | 53.3 | 57.7 | 162.2 | ||
Total | 2175.5 | 1875.5 | 2633.9 | 0.0 | 0.0 | 6463.22 |
Saddle Time
Rider | 06/02/07 | 06/09/07 | 06/16/07 | 06/23/07 | 06/30/07 | Total |
51 | 0.0 | |||||
AaronW | 0.0 | |||||
Admiral | 5.5 | 4.0 | 9.5 | |||
Adrien | 3.0 | 5.5 | 8.5 | |||
A_Fire_Inside | 3.8 | |||||
Archienutt | 4.9 | 1.2 | 4.0 | 10.1 | ||
Arctic Jill | 0.0 | |||||
Bdinger | 0.0 | |||||
Big Mike | 0.0 | |||||
ChunkyD | 0.0 | |||||
Colt45 | 0.0 | |||||
DanonBike | 0.0 | |||||
DavisClyde | 17.0 | 1.3 | 7.2 | 25.5 | ||
DiabloRojo | 1.1 | 3.9 | 5.0 | |||
DonHaller | 0.0 | |||||
Dpb13 | 8.4 | 8.4 | ||||
Early | 0.0 | |||||
Epcolt | 0.0 | |||||
Fishboy_C | 0.0 | |||||
FujiRocker | 0.0 | |||||
Funrover | 0.0 | |||||
Gorilla | 0.0 | |||||
Halthane | 5.9 | 5.9 | ||||
I_Bike | 0.0 | |||||
Jaxgtr | 2.9 | 1.3 | 4.2 | |||
JP Smee | 0.0 | |||||
Jumborider | ||||||
Juvenile Tim | 0.0 | |||||
K4LK | 0.0 | |||||
Keithm0 | 4.8 | 5.2 | 6.7 | 16.7 | ||
Kensuf | 9.8 | 6.8 | 11.8 | 28.3 | ||
Lil.Round1 | 0.0 | |||||
Magool | 0.0 | |||||
Mkadam68 | 10.7 | 9.9 | 12.2 | 32.8 | ||
Neilfein | 0.0 | |||||
Obelix67 | 0.0 | |||||
PellTA | 0.0 | |||||
RDRomano | 0.0 | |||||
Ronjon10 | 8.0 | 2.0 | 6.8 | 16.8 | ||
Sandwarrior | 1.8 | 6.8 | 8.5 | |||
Scotmorrsn | 0.0 | |||||
ShawnK | 0.0 | |||||
Teamplayer | 0.0 | |||||
Texas Mike | 0.0 | |||||
The Historian | 0.0 | |||||
The Mrs | 0.0 | |||||
Tom Stormcrowe | 0.0 | |||||
Tskuller | 4.5 | 6.5 | 5.9 | 16.9 | ||
Uncle Dan! | 0.0 | |||||
UTRacerDad | 7.5 | 5.0 | 7.0 | 19.5 | ||
Wingman115 | 0.0 | |||||
Wogsterca | 4.5 | 5.0 | 5.0 | 14.5 | ||
Total | 84.1 | 59.3 | 91.4 | 0.0 | 0.0 | 180.11 |
Good job, everybody and let's keep those miles coming in! Ride the bicycles! Every hour you ride is 2 hours additional life!
Subscribe to:
Posts (Atom)
My Video Archive
Our Clydesdale and Athena Cyclists
Search Resources
Digix Consulting's Cranky T's
Keeper Articles
Resources
- Adapting a Standard Rack to a Recumbent Delta Trike
- Bicycle Speed and Power Calculator
- Bike Forums
- Brian: Industry Outsider
- Cycling For Bariatric Patients
- My new Forum!
- Supersized Cycles
- The Amazing Shrinking Clydesdales and Athena's
- The Amazing Shrinking Man's Google Group
- The Cycle People: A Great Tour and everything else resource!
- The Velo Pages, your source for Vintage Bicycle info, among many other topics!
- Unbreakable Bonds: Kryptonite Locks Blog
Bike Bloggers and Friends
- A Bike Trip Around the World: The Heaviest Bike
- A Weight Loss Blog! Fast Weight Loss
- bdinger's Blog!
- Big Mike in Oz
- Bike Forums- Where I like to spend a bit of time!
- botto's blog
- Carolyn
- Christa
- Crazylady's Quest- My Wife's Blog!
- Crum!
- Cuda2k's Travels and Thoughts
- Cycle-Liscious Bicycle Lifestyle Blog
- Dan on Bike
- Fritz' Commute By Bike
- Gripper's New Blog: A Tribute
- Ian Herne- Herneweb Cycling Blog
- Jill- Up in Alaska
- Kansas City Bike Blog
- Kennie's Weight Loss Blog
- Midnight Rider
- Neil Fein
- Peg Murphy, a friend and a fabulous childrens author
- The Wedge: Another Bike Blog!
- Thoughts and Musings of a Solo Rider
- UnclDan
- Where's Waldo?
Blog Archive
-
▼
2007
(168)
-
▼
June
(9)
- Here's another reason to take up cycling: Peak Oil!
- Spinner Saturday results for June 23
- A New Kid on the Block
- Historian On Two Wheels: From 0 to 100: The Seatpo...
- The Return of Spinner Saturday!
- Five Days of Hell and almost eaten by Wolves!
- It is the Crazy one for the Amazing
- Tom up North
- Headed Out!
-
▼
June
(9)
Cardinal Greenway
Tools and associated sites of Mine
Labels
- Acoustic Guitar (1)
- Adventure Cycling (40)
- Aerobar (1)
- alternative Sponsorship (1)
- amendments (1)
- American Diabetes Assocation (1)
- American Diabetes Association (2)
- Annual Report (1)
- Autumn (1)
- Back on the Bike (1)
- Balaclava (1)
- Bariatric Surgery (4)
- Bicycle (1)
- Bicycle Clubs (1)
- Bicycle Commuting (6)
- bicycle helmets (1)
- Bicycle Racing (2)
- Bicycle Safety (2)
- Bicycle tour (3)
- Bicycle Touring (20)
- Bicycle Touring Travelogue (1)
- Bicycle vacations (8)
- Bicycling (6)
- Bike Blogs (1)
- Bike Commuting (3)
- Bike Touring (7)
- Bike Trainers (2)
- Bikeforums.net (1)
- Blizzard of 2007 (2)
- Blog Memes (1)
- Blog Tag (1)
- Bone Density (1)
- Bonking (1)
- Breakaway Bicycle Club (1)
- Cairo Skywatch Tower (1)
- Calcium (1)
- Celtic Music (1)
- Century Ride (1)
- Century Ride Report (1)
- charity events (1)
- CIBA (1)
- Classical Guitar (1)
- Clothing (1)
- Cold Weather biking (3)
- Commencement (1)
- Commuting (1)
- crash (1)
- Cycking (1)
- Cycle Commuting (1)
- Cycle Racing (1)
- Cycle Touring (3)
- Cycling (69)
- Cycling Advocacy (1)
- Cycling Events (2)
- Cycling News (6)
- Cycling on the Moon (1)
- Cycling Resources (1)
- Cycling Safety (1)
- Cycling Video (1)
- Cyclong (1)
- Diabetes (2)
- Diabetes Walk (1)
- Dick's Sporting Goods (1)
- DIY (1)
- Earthquake (1)
- Economics of cycling (1)
- Endurance Cycling (4)
- Equipment List (1)
- exercise (2)
- Fall Classes (1)
- Fitness (65)
- Fitness Health (22)
- Fixed Gear (1)
- Forums (1)
- GIMP Images (2)
- Glacier National Park (1)
- Gone Bike Touring (1)
- Group Bike Rides (1)
- Health (63)
- Home Made (1)
- Homeland Security (1)
- hospitalized (1)
- House of the Rising Sun (1)
- hurt (1)
- I Fell (1)
- In Memory of (1)
- Indiana (1)
- Indiana Weather (2)
- Indianapolis Nite-Ride (1)
- John Forester (1)
- Kokomo (1)
- Kryptonite Locks (1)
- Labor Day Weekend (1)
- Lafayette (1)
- Lake Wawasee DIY Racks (1)
- Learning (1)
- Let it Be (1)
- Lifestyle (1)
- Local News (1)
- Local Rides (1)
- Long Training rides (1)
- Lotoja (1)
- Memorial Day (1)
- Michigan (2)
- Mileage reports (1)
- Minerals for health (1)
- Motivation (1)
- Mountain biking (1)
- Mountain Views (1)
- My studio time tonight (1)
- National Parks (1)
- New Links (1)
- News (1)
- NITERIDE (1)
- no riding (1)
- Nutrition (1)
- Off Season and Winter Training (1)
- Paradigms (1)
- Penny Whistle (1)
- Pictures (1)
- Preface (1)
- Psychology (2)
- Purdue University (1)
- RAAM (1)
- Race Report (1)
- Race training (1)
- racing (4)
- Rack Modification (1)
- Rants (1)
- Record (1)
- Recumbent Trike (1)
- recumbent trikes (1)
- Remembrance (1)
- Ride Report (5)
- Roof Trike Racks (1)
- Route Planning (1)
- Safety (2)
- Sailing (1)
- School Stuff (1)
- Scotland (1)
- Services (1)
- Seth Margolies (1)
- Share the Road (2)
- Sheldon Brown (1)
- Shrinking out of your clothes (1)
- Significant Music (2)
- Sizzling Century (2)
- Skye (1)
- Smokers (1)
- Snowshoeing (2)
- Snowstorm (1)
- sore butt (1)
- Specialized Allez (1)
- Spinner Saturday (30)
- sports (3)
- Spring (1)
- Spring Break (2)
- Sprint Racing on a Bicycle (1)
- Super Sized Cycles (1)
- Supersized Cycles (4)
- Susitna 100 (1)
- T Shirts (1)
- Team Stormcrowe (1)
- Thanksgiving (2)
- Time Trial (2)
- Tornado Footage (1)
- Tour de Cure (19)
- Tour de Pike (2)
- Touring (1)
- Trail Development (1)
- Trainer (1)
- Trainer Stand (1)
- Trainer Time (1)
- Training (1)
- Tri Video (1)
- TRIATHLON (5)
- Turkey. (1)
- Twitter (1)
- Ultramarathon Cycling (1)
- UltraRob (1)
- UMCA (1)
- Up in Alaska (1)
- Upper Peninsula (4)
- USMC (1)
- Vacation Travels (2)
- vacations (1)
- Velodromes (1)
- Video Camera (1)
- Video Update (1)
- Wabash Flood (1)
- Wave Runner (1)
- Weekend ride report (1)
- Weight Loss (2)
- Winter Sports (2)
- Year Summary (1)